Willingen
- Wybierz dyscyplinę -
Roland Garros 2012Oglądaj teraz
Siatkówka: Korea Pd - SerbiaOglądaj teraz - Wybierz dyscyplinę -
| Poz | Kraj | Nazwisko | 1. skok | Dystans | 2. skok | Dystans | Punkty | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AUT | Gregor Schlierenzauer | 145.7 | 142.5 | 128.0 | 137.5 | 273.7 |
| 2 | ![]() | NOR | Anders Jacobsen | 139.2 | 139 | 129.8 | 138.5 | 269.0 |
| 3 | ![]() | GER | Michael Neumayer | 135.7 | 140.5 | 128.8 | 141 | 264.5 |
| 4 | ![]() | AUT | Thomas Morgenstern | 138.8 | 139 | 121.5 | 134.5 | 260.3 |
| 5 | ![]() | NOR | Tom Hilde | 132.7 | 138 | 127.5 | 139 | 260.2 |
| 6 | ![]() | AUT | Michael Hayböck | 127.8 | 139 | 129.8 | 140.5 | 257.6 |
| 7 | ![]() | CZE | Jakub Janda | 133.2 | 141 | 124.0 | 138.5 | 257.2 |
| 8 | ![]() | AUT | David Zauner | 123.0 | 131.5 | 130.9 | 140 | 253.9 |
| 9 | ![]() | AUT | Andreas Kofler | 128.4 | 134.5 | 122.2 | 138 | 250.6 |
| 10 | ![]() | GER | Michael Uhrmann | 123.0 | 131 | 127.5 | 138.5 | 250.5 |
| 11 | ![]() | GER | Martin Schmitt | 123.2 | 133.5 | 123.0 | 137.5 | 246.2 |
| 12 | ![]() | NOR | Anders Bardal | 127.3 | 138.5 | 113.0 | 133.5 | 240.3 |
| 13 | ![]() | NOR | Johan Remen Evensen | 123.0 | 132 | 116.8 | 133 | 239.8 |
| 14 | ![]() | SLO | Jernej Damjan | 121.4 | 133.5 | 113.1 | 129 | 234.5 |
| 15 | ![]() | FIN | Ville Larinto | 119.5 | 134 | 113.5 | 129.5 | 233.0 |
| 16 | ![]() | FRA | Emmanuel Chedal | 117.0 | 129 | 115.1 | 133 | 232.1 |
| 17 | ![]() | JPN | Fumihisa Yumoto | 122.7 | 133.5 | 108.9 | 127.5 | 231.6 |
| 18 | ![]() | ITA | Andrea Morassi | 117.1 | 135.5 | 104.5 | 128 | 221.6 |
| 19 | ![]() | GER | Severin Freund | 116.4 | 130.5 | 104.6 | 127 | 221.0 |
| 20 | ![]() | POL | Grzegorz Mietus | 117.7 | 135 | 103.0 | 125.5 | 220.7 |
| 21 | ![]() | GER | Pascal Bodmer | 111.8 | 126.5 | 108.4 | 128 | 220.2 |
| 22 | ![]() | CZE | Jan Matura | 119.1 | 134.5 | 100.3 | 123 | 219.4 |
| 23 | ![]() | FRA | Vincent Descombes Sevoie | 115.3 | 133.5 | 103.4 | 125 | 218.7 |
| 24 | ![]() | GER | Andreas Wank | 111.6 | 125.5 | 106.4 | 127.5 | 218.0 |
| 25 | ![]() | NOR | Bjørn Einar Romøren | 111.5 | 126 | 104.1 | 128.5 | 215.6 |
| 26 | ![]() | AUT | Florian Schabereiter | 113.2 | 131 | 98.6 | 123 | 211.8 |
| 27 | ![]() | SLO | Robert Hrgota | 108.3 | 128 | 98.8 | 124.5 | 207.1 |
| 28 | ![]() | CZE | Borek Sedlak | 112.0 | 129 | 84.6 | 115.5 | 196.6 |
| 29 | ![]() | KAZ | Alexey Korolev | 109.7 | 131 | 85.9 | 117.5 | 195.6 |
| 30 | ![]() | ITA | Sebastian Colloredo | 117.0 | 132.5 | DSQ | 117.0 | |
| 31 | ![]() | GER | Tobias Bogner | 108.0 | 128.5 | 108.0 | ||
| 32 | ![]() | FRA | David Lazzaroni | 107.9 | 129 | 107.9 | ||
| 33 | ![]() | FIN | Olli Muotka | 106.9 | 129 | 106.9 | ||
| 34 | ![]() | JPN | Kazuya Yoshioka | 106.6 | 129 | 106.6 | ||
| 35 | ![]() | JPN | Akira Higashi | 106.0 | 128 | 106.0 | ||
| 36 | ![]() | AUT | Stefan Thurnbichler | 105.3 | 122.5 | 105.3 | ||
| 37 | ![]() | SLO | Jurij Tepes | 104.8 | 127 | 104.8 | ||
| 38 | ![]() | SLO | Rok Urbanc | 103.2 | 127.5 | 103.2 | ||
| 39 | ![]() | NOR | Vegard Haukø Sklett | 99.8 | 125 | 99.8 | ||
| 40 | ![]() | KAZ | Ivan Karaulov | 97.7 | 123.5 | 97.7 | ||
| 41 | ![]() | SUI | Marco Grigoli | 97.5 | 125 | 97.5 | ||
| 42 | ![]() | FIN | Kai Kovaljeff | 95.9 | 122.5 | 95.9 | ||
| 43 | ![]() | RUS | Stanislav Oshepkov | 95.7 | 123 | 95.7 | ||
| 44 | ![]() | JPN | Yuta Watase | 95.3 | 125.5 | 95.3 | ||
| 45 | ![]() | RUS | Georgiy Chervyakov | 94.4 | 124 | 94.4 | ||
| 46 | ![]() | BUL | Vladimir Zografski | 81.2 | 117 | 81.2 | ||
| 47 | ![]() | FIN | Sami Niemi | 78.4 | 112 | 78.4 | ||
| 48 | ![]() | RUS | Roman Trofimov | 66.3 | 110 | 66.3 | ||
| 49 | ![]() | ITA | Roberto Dellasega | 61.8 | 105.5 | 61.8 | ||
| 50 | ![]() | ITA | Diego Dellasega | DSQ | DSQ |
Willingen
Willingen
Willingen
Znajdź informacje z konkretnego dnia. Archiwum od 2009 roku.
Możesz porównać bolidy w specjalnej, interaktywnej aplikacji Eurosport.pl.
Najciekawsze wydarzenia sportowe dla widzów Eurosport i Eurosport 2
Prawa autorskie 2012