NBA
04/02/2012 - 08:20 - Aktualizacja 04/02/2012 - 09:21Liga NBA - wyniki, tabele
Wyniki piątkowych meczów ligi koszykarzy NBA:
Boston Celtics - New York Knicks 91:89
Dallas Mavericks - Indiana Pacers 87:98
Denver Nuggets - Los Angeles Lakers 89:93
Detroit Pistons - Milwaukee Bucks 88:80
Houston Rockets - Phoenix Suns 99:81
New Jersey Nets - Minnesota Timberwolves 105:108
Oklahoma City Thunder - Memphis Grizzlies 101:94
Orlando Magic - Cleveland Cavaliers 102:94
Philadelphia 76ers - Miami Heat 79:99
Toronto Raptors - Washington Wizards 106:89
tabele:
EASTERN CONFERENCE
ATLANTIC DIVISION
Z P Proc.
1. Philadelphia 16 7 .696
2. Boston 12 10 .545
3. NY Knicks 8 15 .348
4. Toronto 8 16 .333
4. New Jersey 8 16 .333
CENTRAL DIVISION
1. Chicago 19 6 .760
2. Indiana 16 6 .727
3. Milwaukee 10 12 .455
4. Cleveland 8 13 .381
5. Detroit 5 20 .200
SOUTHEAST DIVISION
1. Miami 17 6 .739
2. Atlanta 16 7 .696
3. Orlando 14 9 .609
4. Washington 4 19 .174
5. Charlotte 3 20 .130
WESTERN CONFERENCE
NORTHWEST DIVISION
1. Oklahoma City 18 4 .818
2. Denver 15 8 .652
3. Utah 12 9 .571
4. Portland 13 10 .565
5. Minnesota 11 12 .478
PACIFIC DIVISION
1. LA Clippers 13 7 .650
2. LA Lakers 14 9 .609
3. Golden State 8 12 .400
4. Phoenix 8 14 .364
5. Sacramento 7 15 .318
SOUTHWEST DIVISION
1. San Antonio 15 9 .625
2. Dallas 14 10 .583
3. Houston 13 10 .565
4. Memphis 12 11 .522
5. New Orleans 4 19 .174








