NBA
01/02/2012 - 08:58 - Aktualizacja 01/02/2012 - 09:00Dogrywka w Memphis
Wyniki wtorkowych spotkań i tabele ligi NBA:
Cleveland Cavaliers - Boston Celtics 90:93
Golden State Warriors - Sacramento Kings 93:90
Indiana Pacers - New Jersey Nets 106:99
Los Angeles Lakers - Charlotte Bobcats 106:73
Memphis Grizzlies - Denver Nuggets 100:97 (po dogrywce)
New York Knicks - Detroit Pistons 113:86
Toronto Raptors - Atlanta Hawks 77:100
Tabele:
EASTERN CONFERENCE
ATLANTIC DIVISION
Z P Proc
1. Philadelphia 15 6 .714
2. Boston 10 10 .500
3. NY Knicks 8 13 .381
4. Toronto 7 15 .318
4. New Jersey 7 15 .318
CENTRAL DIVISION
1. Chicago 18 5 .783
2. Indiana 14 6 .700
3. Milwaukee 9 11 .450
4. Cleveland 8 12 .400
5. Detroit 4 19 .174
SOUTHEAST DIVISION
1. Miami 16 5 .762
2. Atlanta 16 6 .727
3. Orlando 12 9 .571
4. Washington 4 17 .190
5. Charlotte 3 19 .136
WESTERN CONFERENCE
NORTHWEST DIVISION
1. Oklahoma City 16 4 .800
2. Denver 14 7 .667
3. Utah 12 7 .632
4. Portland 12 9 .571
5. Minnesota 10 11 .476
PACIFIC DIVISION
1. LA Clippers 12 6 .667
2. LA Lakers 13 9 .591
3. Golden State 7 12 .368
4. Phoenix 7 13 .350
5. Sacramento 6 15 .286
SOUTHWEST DIVISION
1. Dallas 14 8 .636
2. San Antonio 13 9 .591
3. Houston 12 9 .571
4. Memphis 11 10 .524
5. New Orleans 4 17 .190 (PAP)








