NBA
26/02/2010 - 09:32Liga NBA - wyniki, tabele
Wyniki czwartkowych spotkań i tabele NBA:
Indiana Pacers - Milwaukee Bucks 110:112
Boston Celtics - Cleveland Cavaliers 88:108
Golden State Warriors - Denver Nuggets 112:127
Tabele:
EASTERN
CONFERENCE
ATLANTIC DIVISION
Z P Proc.
Boston 36 20 .643
Toronto 31 25 .554
Philadelphia 22 35 .386
NY Knicks 19 37 .339
New Jersey 5 52 .088
CENTRAL DIVISION
Cleveland 45 14 .763
Chicago 30 27 .526
Milwaukee 29 28 .509
Detroit 21 36 .368
Indiana 19 39 .328
SOUTHEAST DIVISION
Orlando 39 19 .672
Atlanta 36 20 .643
Miami 29 29 .500
Charlotte 27 29 .482
Washington 20 35 .364
WESTERN CONFERENCE
NORTHWEST DIVISION
Denver
38 19 .667
Utah 37 20 .649
Oklahoma City 33 23 .589
Portland 34 26 .567
Minnesota 14 45 .237
PACIFIC DIVISION
LA Lakers 43 15 .741
Phoenix 36 23 .610
LA Clippers 24 33 .421
Sacramento 18 39 .316
Golden State 16 41 .280
SOUTHWEST DIVISION
Dallas 37 21 .638
San Antonio 32 23 .582
New Orleans 30 28 .517
Memphis 29 28 .509
Houston 28 28 .500








