Na żywo wyscigi kolarskie, między innymi Tour de Pologne, Tour de France, Giro d'Italia, Vuelta. Oglądajcie na żywo wideo z wyscigów i sprawdzajcie wyniki / tabele z Eurosportem.
| Zawodnik | Zespół | Czas | Róż. | |
|---|---|---|---|---|
| 1 | Sylvain Chavanel (FRA) | Omega Pharma - Quick-Step | 4:22:52 | |
| 2 | Rafael Valls (ESP) | Geox | +57 | |
| 3 | Juan Manuel Gárate (ESP) | Rabobank | +1:27 | |
| 4 | Thomas Voeckler (FRA) | Europcar | +1:40 | |
| 5 | Mathieu Perget (FRA) | Movistar | +1:40 | |
| 6 | Daniel Moreno (ESP) | Lotto | +1:40 | |
| 7 | Pierrick Fédrigo (FRA) | Europcar | +1:47 | |
| 8 | Ryder Hesjedal (CAN) | Garmin | +1:47 | |
| 9 | Rubén Plaza (ESP) | Movistar | +1:47 | |
| 10 | Eros Capecchi (ITA) | Geox | +1:47 | |
| 11 | Nicolas Roche (IRL) | AG2R | +1:47 | |
| 12 | Linus Gerdemann (GER) | Milram | +1:47 | |
| 14 | Cadel Evans (AUS) | BMC Racing | +1:47 | |
| 15 | Cyril Gautier (FRA) | Europcar | +1:47 | |
| 16 | Lance Armstrong (USA) | RadioShack | +1:47 | |
| 17 | Damien Monier (FRA) | Cofidis | +1:47 | |
| 18 | Jurgen Van den Broeck (BEL) | Lotto | +1:47 | |
| 19 | Luis León Sánchez (ESP) | Movistar | +1:47 | |
| 20 | Andy Schleck (LUX) | Saxo Bank | +1:47 | |
| 21 | Roman Kreuziger (CZE) | Liquigas | +1:47 | |
| 22 | Levi Leipheimer (USA) | RadioShack | +1:47 | |
| 23 | Chris Sørensen (DEN) | Saxo Bank | +1:47 | |
| 24 | Alexandr Vinokurov (KAZ) | Astana | +1:47 | |
| 25 | Pierre Rolland (FRA) | Europcar | +1:47 | |
| 26 | Kevin De Weert (BEL) | Omega Pharma - Quick-Step | +1:47 | |
| 27 | Ivan Basso (ITA) | Liquigas | +1:47 | |
| 28 | Kanstantsin Sivtsov (BLR) | HTC - Highroad | +1:47 | |
| 29 | Denis Menchov (RUS) | Rabobank | +1:47 | |
| 30 | Samuel Sánchez (ESP) | Euskaltel | +1:47 | |
| 31 | Thomas Löfkvist (SWE) | Team Sky | +1:47 | |
| 32 | Bradley Wiggins (ENG) | Team Sky | +1:47 | |
| 33 | Daniel Navarro (ESP) | Astana | +1:47 | |
| 34 | Johan Vansummeren (BEL) | Garmin | +1:47 | |
| 35 | Janez Brajkovic (SLO) | RadioShack | +1:47 | |
| 36 | Chris Horner (USA) | RadioShack | +1:47 | |
| 37 | Robert Gesink (NED) | Rabobank | +1:47 | |
| 38 | Carlos Sastre (ESP) | Cervélo | +1:47 | |
| 39 | Steve Morabito (SUI) | BMC Racing | +1:47 | |
| 40 | Christophe Le Mével (FRA) | FDJ | +1:47 | |
| 41 | Michael Rogers (AUS) | HTC - Highroad | +1:47 | |
| 42 | Joaquim Rodríguez (ESP) | Katyusha | +1:47 | |
| 43 | Damiano Cunego (ITA) | Lampre | +3:07 | |
| 44 | Jérôme Pineau (FRA) | Omega Pharma - Quick-Step | +3:55 | |
| 45 | Christophe Kern (FRA) | Cofidis | +4:00 | |
| 46 | Nicolas Vogondy (FRA) | Europcar | +4:00 | |
| 47 | Sandy Casar (FRA) | FDJ | +4:00 | |
| 48 | John Gadret (FRA) | AG2R | +4:00 | |
| 49 | Rémi Pauriol (FRA) | Cofidis | +4:00 | |
| 50 | Andreas Klöden (GER) | RadioShack | +4:00 | |
| 51 | Bram Tankink (NED) | Rabobank | +4:00 | |
| 52 | Gorka Verdugo (ESP) | Euskaltel | +4:00 | |
| 53 | Vladimir Karpets (RUS) | Katyusha | +4:00 | |
| 54 | Iván Velasco (ESP) | Euskaltel | +4:00 | |
| 55 | Maxime Monfort (BEL) | HTC - Highroad | +4:00 | |
| 56 | Mauro Santambrogio (ITA) | BMC Racing | +5:02 | |
| 57 | Paolo Tiralongo (ITA) | Astana | +5:02 | |
| 58 | Geraint Thomas (WAL) | Team Sky | +5:18 | |
| 59 | Christophe Riblon (FRA) | AG2R | +6:04 | |
| 60 | Julien El Farès (FRA) | Cofidis | +6:04 | |
| 61 | Grischa Niermann (GER) | Rabobank | +6:04 | |
| 62 | Alexandr Kolobnev (RUS) | Katyusha | +6:04 | |
| 63 | Jurgen Van de Walle (BEL) | Omega Pharma - Quick-Step | +6:04 | |
| 64 | Amaël Moinard (FRA) | Cofidis | +6:04 | |
| 65 | Yaroslav Popovych (UKR) | RadioShack | +10:02 | |
| 66 | Sérgio Paulinho (POR) | RadioShack | +10:02 | |
| 67 | Egoi Martínez (ESP) | Euskaltel | +10:02 | |
| 68 | Sylwester Szmyd (POL) | Liquigas | +10:02 | |
| 69 | Christian Knees (GER) | Milram | +10:02 | |
| 70 | Johannes Fröhlinger (GER) | Milram | +10:02 | |
| 71 | Vladimir Gustov (UKR) | Cervélo | +10:02 | |
| 72 | José Iván Gutiérrez (ESP) | Movistar | +10:02 | |
| 73 | Fabian Wegmann (GER) | Milram | +10:02 | |
| 74 | Charlie Wegelius (ENG) | Lotto | +10:02 | |
| 75 | Carlos Barredo (ESP) | Omega Pharma - Quick-Step | +10:02 | |
| 76 | Thomas Rohregger (AUT) | Milram | +10:02 | |
| 77 | Vasil Kiryienka (BLR) | Movistar | +11:02 | |
| 78 | Francis De Greef (BEL) | Lotto | +12:59 | |
| 79 | Jakob Fuglsang (DEN) | Saxo Bank | +12:59 | |
| 80 | Rui Costa (POR) | Movistar | +12:59 | |
| 81 | Rinaldo Nocentini (ITA) | AG2R | +12:59 | |
| 82 | Mario Aerts (BEL) | Lotto | +12:59 | |
| 83 | Matthew Lloyd (AUS) | Lotto | +12:59 | |
| 84 | Fabian Cancellara (SUI) | Saxo Bank | +14:12 | |
| 85 | Matti Breschel (DEN) | Saxo Bank | +14:12 | |
| 86 | José Joaquín Rojas (ESP) | Movistar | +14:12 | |
| 87 | Jens Voigt (GER) | Saxo Bank | +14:12 | |
| 88 | Christophe Moreau (FRA) | Movistar | +14:12 | |
| 89 | Iban Mayoz (ESP) | Geox | +14:12 | |
| 90 | Aitor Pérez (ESP) | Geox | +14:12 | |
| 91 | Sébastien Minard (FRA) | Cofidis | +14:12 | |
| 92 | Aliaksandr Kuchynski (BLR) | Liquigas | +14:12 | |
| 93 | David De la Fuente (ESP) | Astana | +14:12 | |
| 94 | George Hincapie (USA) | BMC Racing | +14:12 | |
| 95 | Danilo Hondo (GER) | Lampre | +14:12 | |
| 96 | Kevin Seeldraeyers (BEL) | Omega Pharma - Quick-Step | +14:12 | |
| 97 | Óscar Freire (ESP) | Rabobank | +18:57 | |
| 98 | Nicki Sørensen (DEN) | Saxo Bank | +18:57 | |
| 99 | Dimitri Muravyev (KAZ) | RadioShack | +18:57 | |
| 100 | Grégory Rast (SUI) | RadioShack | +18:57 | |
| 101 | Edvald Boasson Hagen (NOR) | Team Sky | +18:57 | |
| 102 | David Millar (SCO) | Garmin | +18:57 | |
| 103 | Robert Hunter (RSA) | Garmin | +19:14 | |
| 104 | Juan Antonio Flecha (ESP) | Team Sky | +19:14 | |
| 105 | Fabio Felline (ITA) | Geox | +19:14 | |
| 106 | Martin Elmiger (SUI) | AG2R | +19:14 | |
| 107 | Alexandr Pliushkin (MDA) | Katyusha | +19:14 | |
| 108 | Sebastian Lang (GER) | Lotto | +19:14 | |
| 109 | Serge Pauwels (BEL) | Team Sky | +19:14 | |
| 110 | Mauro Da Dalto (ITA) | Lampre | +19:14 | |
| 111 | Alessandro Petacchi (ITA) | Lampre | +19:14 | |
| 112 | Benjamín Noval (ESP) | Astana | +19:14 | |
| 113 | Lars Boom (NED) | Rabobank | +19:14 | |
| 114 | Simon Gerrans (AUS) | Team Sky | +19:14 | |
| 115 | Tony Martin (GER) | HTC - Highroad | +19:14 | |
| 116 | Jesús Hernández (ESP) | Astana | +19:14 | |
| 117 | Grega Bole (SLO) | Lampre | +19:14 | |
| 118 | Matthieu Sprick (FRA) | Europcar | +19:14 | |
| 119 | Rémy Di Gregorio (FRA) | FDJ | +19:14 | |
| 120 | Anthony Charteau (FRA) | Europcar | +19:14 | |
| 121 | Francesco Gavazzi (ITA) | Lampre | +19:14 | |
| 122 | Sergei Ivanov (RUS) | Katyusha | +19:14 | |
| 123 | Maarten Wynants (BEL) | Omega Pharma - Quick-Step | +19:14 | |
| 124 | Michael Barry (CAN) | Team Sky | +19:14 | |
| 125 | Eduard Vorganov (RUS) | Katyusha | +19:14 | |
| 126 | Maxim Iglinskiy (KAZ) | Astana | +19:14 | |
| 127 | Koos Moerenhout (NED) | Rabobank | +19:14 | |
| 128 | Simon Špilak (SLO) | Lampre | +19:14 | |
| 129 | Maxime Bouet (FRA) | AG2R | +19:14 | |
| 130 | Imanol Erviti (ESP) | Movistar | +19:14 | |
| 131 | Matthieu Ladagnous (FRA) | FDJ | +19:14 | |
| 132 | Pavel Brutt (RUS) | Katyusha | +19:14 | |
| 133 | Benoît Vaugrenard (FRA) | FDJ | +19:14 | |
| 134 | Arkaitz Durán (ESP) | Geox | +19:14 | |
| 135 | José Alberto Benítez (ESP) | Geox | +19:14 | |
| 136 | Iñaki Isasi (ESP) | Euskaltel | +19:14 | |
| 137 | Rubén Pérez (ESP) | Euskaltel | +19:14 | |
| 138 | Jérémy Roy (FRA) | FDJ | +19:14 | |
| 139 | Alessandro Ballan (ITA) | BMC Racing | +19:14 | |
| 140 | Maarten Tjallingii (NED) | Rabobank | +22:17 | |
| 141 | Daniel Oss (ITA) | Liquigas | +22:17 | |
| 142 | Brett Lancaster (AUS) | Cervélo | +22:17 | |
| 143 | Manuel Quinziato (ITA) | Liquigas | +22:17 | |
| 144 | Brian Vandborg (DEN) | Liquigas | +22:17 | |
| 145 | Kristjan Koren (SLO) | Liquigas | +22:17 | |
| 146 | Sébastien Turgot (FRA) | Europcar | +22:17 | |
| 147 | Alán Pérez (ESP) | Euskaltel | +22:17 | |
| 148 | Francesco Bellotti (ITA) | Liquigas | +22:17 | |
| 149 | Daniel Lloyd (ENG) | Cervélo | +22:17 | |
| 150 | Bert Grabsch (GER) | HTC - Highroad | +22:17 | |
| 151 | Mark Renshaw (AUS) | HTC - Highroad | +22:17 | |
| 152 | Andriy Grivko (UKR) | Astana | +22:17 | |
| 153 | Anthony Geslin (FRA) | FDJ | +22:17 | |
| 154 | Wesley Sulzberger (AUS) | FDJ | +22:17 | |
| 155 | Julian Dean (NZL) | Garmin | +22:17 | |
| 156 | Tyler Farrar (USA) | Garmin | +22:17 | |
| 157 | Markus Eibegger (AUT) | Geox | +22:17 | |
| 158 | David Zabriskie (USA) | Garmin | +22:17 | |
| 159 | Bernhard Eisel (AUT) | HTC - Highroad | +22:17 | |
| 160 | Lloyd Mondory (FRA) | AG2R | +22:17 | |
| 161 | Mark Cavendish (IOM) | HTC - Highroad | +22:17 | |
| 162 | Gerald Ciolek (GER) | Milram | +22:17 | |
| 163 | Adriano Malori (ITA) | Lampre | +22:17 | |
| 164 | Stéphane Augé (FRA) | Cofidis | +22:17 | |
| 165 | Mirco Lorenzetto (ITA) | Lampre | +22:17 | |
| 166 | Yukiya Arashiro (JPN) | Europcar | +22:17 | |
| 167 | Samuel Dumoulin (FRA) | Cofidis | +22:17 | |
| 168 | Rein Taaramäe (EST) | Cofidis | +22:17 | |
| 169 | Dimitri Champion (FRA) | AG2R | +22:17 | |
| 170 | Anthony Roux (FRA) | FDJ | +22:17 | |
| 171 | Ignatas Konovalovas (LTU) | Cervélo | +22:17 | |
| 172 | Brent Bookwalter (USA) | BMC Racing | +22:17 | |
| 173 | Stuart O'Grady (AUS) | Saxo Bank | +22:17 | |
| 174 | Francesco Reda (ITA) | Omega Pharma - Quick-Step | +22:17 | |
| 175 | Robbie McEwen (AUS) | Katyusha | +22:17 | |
| 176 | Markus Burghardt (GER) | BMC Racing | +22:17 | |
| 177 | Luke Roberts (AUS) | Milram | +22:17 | |
| 178 | Karsten Kroon (NED) | BMC Racing | +22:17 | |
| 179 | Thor Hushovd (NOR) | Cervélo | +22:17 | |
| 180 | Steven Cummings (ENG) | Team Sky | +22:17 | |
| 181 | Martijn Maaskant (NED) | Garmin | +22:17 | |
| 182 | Jürgen Roelandts (BEL) | Lotto | +22:17 | |
| 183 | Jeremy Hunt (ENG) | Cervélo | +22:17 | |
| 184 | Roger Kluge (GER) | Milram | +22:17 | |
| 185 | Andreas Klier (GER) | Cervélo | +22:17 | |
| 186 | Alberto Contador (ESP) | Astana | +1:47 (DSQ) | |
| 186 | Dries Devenyns (BEL) | Omega Pharma - Quick-Step | +22:17 | |
| 187 | Stijn Vandenbergh (BEL) | Katyusha | DNQ | |
| 188 | Juan José Oroz (ESP) | Euskaltel | DNS |



