Na żywo wyscigi kolarskie, między innymi Tour de Pologne, Tour de France, Giro d'Italia, Vuelta. Oglądajcie na żywo wideo z wyscigów i sprawdzajcie wyniki / tabele z Eurosportem.
| Zawodnik | Zespół | Czas | Róż. | |
|---|---|---|---|---|
| 1 | Christophe Riblon (FRA) | AG2R | 4:52:42 | |
| 2 | Denis Menchov (RUS) | Rabobank | +54 | |
| 3 | Samuel Sánchez (ESP) | Euskaltel | +54 | |
| 4 | Andy Schleck (LUX) | Saxo Bank | +1:08 | |
| 5 | Joaquim Rodríguez (ESP) | Katyusha | +1:08 | |
| 6 | Robert Gesink (NED) | Rabobank | +1:08 | |
| 8 | Jurgen Van den Broeck (BEL) | Lotto | +1:08 | |
| 9 | Damiano Cunego (ITA) | Lampre | +1:49 | |
| 10 | Carlos Sastre (ESP) | Cervélo | +1:49 | |
| 11 | Levi Leipheimer (USA) | RadioShack | +1:53 | |
| 12 | Ryder Hesjedal (CAN) | Garmin | +2:00 | |
| 13 | Alexandr Vinokurov (KAZ) | Astana | +2:00 | |
| 14 | Luis León Sánchez (ESP) | Movistar | +2:02 | |
| 15 | Christophe Moreau (FRA) | Movistar | +2:02 | |
| 16 | Vasil Kiryienka (BLR) | Movistar | +2:16 | |
| 17 | Chris Horner (USA) | RadioShack | +2:26 | |
| 18 | Nicolas Roche (IRL) | AG2R | +2:27 | |
| 19 | Thomas Löfkvist (SWE) | Team Sky | +2:30 | |
| 20 | John Gadret (FRA) | AG2R | +2:30 | |
| 21 | Ivan Basso (ITA) | Liquigas | +2:30 | |
| 22 | Andreas Klöden (GER) | RadioShack | +2:30 | |
| 23 | Kanstantsin Sivtsov (BLR) | HTC - Highroad | +2:51 | |
| 24 | Daniel Moreno (ESP) | Lotto | +2:51 | |
| 25 | Sylvain Chavanel (FRA) | Omega Pharma - Quick-Step | +2:51 | |
| 26 | Kevin De Weert (BEL) | Omega Pharma - Quick-Step | +3:01 | |
| 27 | Julien El Farès (FRA) | Cofidis | +3:01 | |
| 28 | Roman Kreuziger (CZE) | Liquigas | +3:03 | |
| 29 | Christophe Le Mével (FRA) | FDJ | +3:03 | |
| 30 | Rubén Plaza (ESP) | Movistar | +3:17 | |
| 31 | Amaël Moinard (FRA) | Cofidis | +3:33 | |
| 32 | Egoi Martínez (ESP) | Euskaltel | +4:04 | |
| 33 | Gorka Verdugo (ESP) | Euskaltel | +4:04 | |
| 34 | Carlos Barredo (ESP) | Omega Pharma - Quick-Step | +4:12 | |
| 35 | Rafael Valls (ESP) | Geox | +4:59 | |
| 36 | Bradley Wiggins (ENG) | Team Sky | +4:59 | |
| 37 | Cadel Evans (AUS) | BMC Racing | +5:39 | |
| 38 | Juan Manuel Gárate (ESP) | Rabobank | +5:39 | |
| 39 | Matthew Lloyd (AUS) | Lotto | +5:39 | |
| 40 | Jurgen Van de Walle (BEL) | Omega Pharma - Quick-Step | +5:39 | |
| 41 | Christophe Kern (FRA) | Cofidis | +7:47 | |
| 42 | Rémi Pauriol (FRA) | Cofidis | +7:47 | |
| 43 | Anthony Charteau (FRA) | Europcar | +8:56 | |
| 44 | Pierre Rolland (FRA) | Europcar | +9:05 | |
| 45 | Chris Sørensen (DEN) | Saxo Bank | +9:11 | |
| 46 | Rémy Di Gregorio (FRA) | FDJ | +9:29 | |
| 47 | Alexandr Kolobnev (RUS) | Katyusha | +10:48 | |
| 48 | Kevin Seeldraeyers (BEL) | Omega Pharma - Quick-Step | +10:49 | |
| 49 | Iván Velasco (ESP) | Euskaltel | +11:00 | |
| 50 | Daniel Navarro (ESP) | Astana | +11:48 | |
| 51 | Pavel Brutt (RUS) | Katyusha | +11:48 | |
| 52 | Mathieu Perget (FRA) | Movistar | +12:29 | |
| 53 | Francis De Greef (BEL) | Lotto | +12:29 | |
| 54 | Vladimir Gustov (UKR) | Cervélo | +12:29 | |
| 55 | Johan Vansummeren (BEL) | Garmin | +13:51 | |
| 56 | Jakob Fuglsang (DEN) | Saxo Bank | +15:12 | |
| 57 | Pierrick Fédrigo (FRA) | Europcar | +15:14 | |
| 58 | Sebastian Lang (GER) | Lotto | +15:14 | |
| 59 | Grischa Niermann (GER) | Rabobank | +15:14 | |
| 60 | Janez Brajkovic (SLO) | RadioShack | +15:14 | |
| 61 | Jérôme Pineau (FRA) | Omega Pharma - Quick-Step | +15:14 | |
| 62 | Michael Rogers (AUS) | HTC - Highroad | +15:14 | |
| 63 | Eduard Vorganov (RUS) | Katyusha | +15:14 | |
| 64 | Cyril Gautier (FRA) | Europcar | +15:14 | |
| 65 | Sandy Casar (FRA) | FDJ | +15:14 | |
| 66 | Martin Elmiger (SUI) | AG2R | +15:14 | |
| 67 | Nicolas Vogondy (FRA) | Europcar | +15:14 | |
| 68 | Paolo Tiralongo (ITA) | Astana | +15:14 | |
| 69 | Geraint Thomas (WAL) | Team Sky | +15:14 | |
| 70 | Lance Armstrong (USA) | RadioShack | +15:14 | |
| 71 | George Hincapie (USA) | BMC Racing | +15:14 | |
| 72 | Koos Moerenhout (NED) | Rabobank | +15:14 | |
| 73 | Sylwester Szmyd (POL) | Liquigas | +15:14 | |
| 74 | Sérgio Paulinho (POR) | RadioShack | +15:14 | |
| 75 | Kristjan Koren (SLO) | Liquigas | +15:14 | |
| 76 | Serge Pauwels (BEL) | Team Sky | +16:58 | |
| 77 | Stéphane Augé (FRA) | Cofidis | +19:47 | |
| 78 | José Joaquín Rojas (ESP) | Movistar | +20:43 | |
| 79 | Johannes Fröhlinger (GER) | Milram | +20:43 | |
| 80 | José Iván Gutiérrez (ESP) | Movistar | +20:43 | |
| 81 | Maxime Monfort (BEL) | HTC - Highroad | +20:43 | |
| 82 | Thomas Rohregger (AUT) | Milram | +20:43 | |
| 83 | David De la Fuente (ESP) | Astana | +20:43 | |
| 84 | Arkaitz Durán (ESP) | Geox | +20:43 | |
| 85 | Aitor Pérez (ESP) | Geox | +20:43 | |
| 86 | Francesco Gavazzi (ITA) | Lampre | +20:43 | |
| 87 | David Zabriskie (USA) | Garmin | +20:43 | |
| 88 | Matthieu Sprick (FRA) | Europcar | +20:43 | |
| 89 | Rui Costa (POR) | Movistar | +20:43 | |
| 90 | Mario Aerts (BEL) | Lotto | +20:43 | |
| 91 | Rinaldo Nocentini (ITA) | AG2R | +22:00 | |
| 92 | Benoît Vaugrenard (FRA) | FDJ | +22:43 | |
| 93 | Grega Bole (SLO) | Lampre | +24:07 | |
| 94 | Simon Špilak (SLO) | Lampre | +24:07 | |
| 95 | Matthieu Ladagnous (FRA) | FDJ | +24:07 | |
| 96 | Aliaksandr Kuchynski (BLR) | Liquigas | +24:07 | |
| 97 | Jesús Hernández (ESP) | Astana | +24:07 | |
| 98 | José Alberto Benítez (ESP) | Geox | +24:07 | |
| 99 | Lars Boom (NED) | Rabobank | +24:07 | |
| 100 | Christian Knees (GER) | Milram | +24:07 | |
| 101 | Imanol Erviti (ESP) | Movistar | +24:07 | |
| 102 | Thomas Voeckler (FRA) | Europcar | +27:10 | |
| 103 | Yukiya Arashiro (JPN) | Europcar | +27:10 | |
| 104 | Linus Gerdemann (GER) | Milram | +27:10 | |
| 105 | Óscar Freire (ESP) | Rabobank | +27:10 | |
| 106 | Martijn Maaskant (NED) | Garmin | +28:41 | |
| 107 | Grégory Rast (SUI) | RadioShack | +28:41 | |
| 108 | Mauro Da Dalto (ITA) | Lampre | +28:41 | |
| 109 | Maxime Bouet (FRA) | AG2R | +28:41 | |
| 110 | Anthony Geslin (FRA) | FDJ | +28:41 | |
| 111 | Mauro Santambrogio (ITA) | BMC Racing | +29:09 | |
| 112 | Alessandro Ballan (ITA) | BMC Racing | +29:09 | |
| 113 | Karsten Kroon (NED) | BMC Racing | +29:09 | |
| 114 | Yaroslav Popovych (UKR) | RadioShack | +30:13 | |
| 115 | Damien Monier (FRA) | Cofidis | +34:35 | |
| 116 | David Millar (SCO) | Garmin | +36:19 | |
| 117 | Wesley Sulzberger (AUS) | FDJ | +36:56 | |
| 118 | Juan Antonio Flecha (ESP) | Team Sky | +36:56 | |
| 119 | Alexandr Pliushkin (MDA) | Katyusha | +36:56 | |
| 120 | Bernhard Eisel (AUT) | HTC - Highroad | +36:56 | |
| 121 | Michael Barry (CAN) | Team Sky | +36:56 | |
| 122 | Alessandro Petacchi (ITA) | Lampre | +36:56 | |
| 123 | Benjamín Noval (ESP) | Astana | +36:56 | |
| 124 | Sébastien Turgot (FRA) | Europcar | +36:56 | |
| 125 | Iban Mayoz (ESP) | Geox | +36:56 | |
| 126 | Sébastien Minard (FRA) | Cofidis | +36:56 | |
| 127 | Bert Grabsch (GER) | HTC - Highroad | +36:56 | |
| 128 | Sergei Ivanov (RUS) | Katyusha | +36:56 | |
| 129 | Rubén Pérez (ESP) | Euskaltel | +36:56 | |
| 130 | Steve Morabito (SUI) | BMC Racing | +36:56 | |
| 131 | Iñaki Isasi (ESP) | Euskaltel | +36:56 | |
| 132 | Alán Pérez (ESP) | Euskaltel | +36:56 | |
| 133 | Jens Voigt (GER) | Saxo Bank | +36:56 | |
| 134 | Luke Roberts (AUS) | Milram | +36:56 | |
| 135 | Francesco Bellotti (ITA) | Liquigas | +36:56 | |
| 136 | Brett Lancaster (AUS) | Cervélo | +36:56 | |
| 137 | Brian Vandborg (DEN) | Liquigas | +36:56 | |
| 138 | Adriano Malori (ITA) | Lampre | +36:56 | |
| 139 | Manuel Quinziato (ITA) | Liquigas | +36:56 | |
| 140 | Eros Capecchi (ITA) | Geox | +36:56 | |
| 141 | Maarten Tjallingii (NED) | Rabobank | +36:56 | |
| 142 | Daniel Lloyd (ENG) | Cervélo | +36:56 | |
| 143 | Lloyd Mondory (FRA) | AG2R | +36:56 | |
| 144 | Dimitri Champion (FRA) | AG2R | +36:56 | |
| 145 | Maarten Wynants (BEL) | Omega Pharma - Quick-Step | +36:56 | |
| 146 | Daniel Oss (ITA) | Liquigas | +36:56 | |
| 147 | Dimitri Muravyev (KAZ) | RadioShack | +36:56 | |
| 148 | Dries Devenyns (BEL) | Omega Pharma - Quick-Step | +36:56 | |
| 149 | Brent Bookwalter (USA) | BMC Racing | +36:56 | |
| 150 | Ignatas Konovalovas (LTU) | Cervélo | +36:56 | |
| 151 | Mirco Lorenzetto (ITA) | Lampre | +36:56 | |
| 152 | Fabian Wegmann (GER) | Milram | +36:56 | |
| 153 | Andriy Grivko (UKR) | Astana | +36:56 | |
| 154 | Robbie McEwen (AUS) | Katyusha | +36:56 | |
| 155 | Jürgen Roelandts (BEL) | Lotto | +36:56 | |
| 156 | Danilo Hondo (GER) | Lampre | +36:56 | |
| 157 | Markus Burghardt (GER) | BMC Racing | +36:56 | |
| 158 | Francesco Reda (ITA) | Omega Pharma - Quick-Step | +36:56 | |
| 159 | Julian Dean (NZL) | Garmin | +36:56 | |
| 160 | Tony Martin (GER) | HTC - Highroad | +36:56 | |
| 161 | Mark Cavendish (IOM) | HTC - Highroad | +36:56 | |
| 162 | Bram Tankink (NED) | Rabobank | +36:56 | |
| 163 | Nicki Sørensen (DEN) | Saxo Bank | +36:56 | |
| 164 | Stuart O'Grady (AUS) | Saxo Bank | +36:56 | |
| 165 | Edvald Boasson Hagen (NOR) | Team Sky | +36:56 | |
| 166 | Thor Hushovd (NOR) | Cervélo | +36:56 | |
| 167 | Fabian Cancellara (SUI) | Saxo Bank | +36:56 | |
| 168 | Steven Cummings (ENG) | Team Sky | +36:56 | |
| 169 | Maxim Iglinskiy (KAZ) | Astana | +36:56 | |
| 170 | Matti Breschel (DEN) | Saxo Bank | +36:56 | |
| 171 | Andreas Klier (GER) | Cervélo | +36:56 | |
| 172 | Jeremy Hunt (ENG) | Cervélo | +36:56 | |
| 173 | Anthony Roux (FRA) | FDJ | +36:56 | |
| 174 | Gerald Ciolek (GER) | Milram | +36:56 | |
| 175 | Jérémy Roy (FRA) | FDJ | +37:09 | |
| 175 | Alberto Contador (ESP) | Astana | +1:08 (DSQ) |



