Na żywo wyscigi kolarskie, między innymi Tour de Pologne, Tour de France, Giro d'Italia, Vuelta. Oglądajcie na żywo wideo z wyscigów i sprawdzajcie wyniki / tabele z Eurosportem.
| Zawodnik | Zespół | Czas | Róż. | |
|---|---|---|---|---|
| 1 | Sandy Casar (FRA) | 05:38:10 | 00:00:00 | |
| 2 | Luis León Sánchez (ESP) | 05:38:10 | 00:00:00 | |
| 3 | Damiano Cunego (ITA) | 05:38:10 | 00:00:00 | |
| 4 | Christophe Moreau (FRA) | 05:38:12 | 00:00:02 | |
| 5 | Anthony Charteau (FRA) | 05:38:12 | 00:00:02 | |
| 6 | Alberto Contador (ESP) | 05:38:12 | 00:00:02 | |
| 7 | Andy Schleck (LUX) | 05:38:12 | 00:00:02 | |
| 8 | Samuel Sánchez (ESP) | 05:39:02 | 00:00:52 | |
| 9 | Joaquim Rodríguez (ESP) | 05:40:17 | 00:02:07 | |
| 10 | Levi Leipheimer (USA) | 05:40:17 | 00:02:07 | |
| 11 | Robert Gesink (NED) | 05:40:17 | 00:02:07 | |
| 12 | Jens Voigt (GER) | 05:40:17 | 00:02:07 | |
| 13 | Denis Menchov (RUS) | 05:40:20 | 00:02:10 | |
| 14 | Kevin De Weert (BEL) | 05:41:00 | 00:02:50 | |
| 15 | Ivan Basso (ITA) | 05:41:00 | 00:02:50 | |
| 16 | Rubén Plaza (ESP) | 05:41:00 | 00:02:50 | |
| 17 | Jurgen Van den Broeck (BEL) | 05:41:00 | 00:02:50 | |
| 18 | Lance Armstrong (USA) | 05:41:00 | 00:02:50 | |
| 19 | Roman Kreuziger (CZE) | 05:41:58 | 00:03:48 | |
| 20 | Alexandr Vinokurov (KAZ) | 05:41:58 | 00:03:48 | |
| 21 | Andreas Klöden (GER) | 05:41:58 | 00:03:48 | |
| 22 | Damien Monier (FRA) | 05:42:01 | 00:03:51 | |
| 23 | Ryder Hesjedal (CAN) | 05:43:03 | 00:04:53 | |
| 24 | Cyril Gautier (FRA) | 05:43:05 | 00:04:55 | |
| 25 | Nicolas Roche (IRL) | 05:43:05 | 00:04:55 | |
| 26 | John Gadret (FRA) | 05:43:05 | 00:04:55 | |
| 27 | Carlos Sastre (ESP) | 05:43:05 | 00:04:55 | |
| 28 | Christophe Le Mével (FRA) | 05:43:05 | 00:04:55 | |
| 29 | Daniel Moreno (ESP) | 05:43:05 | 00:04:55 | |
| 30 | Bradley Wiggins (ENG) | 05:43:05 | 00:04:55 | |
| 31 | Christophe Riblon (FRA) | 05:43:05 | 00:04:55 | |
| 32 | Michael Rogers (AUS) | 05:43:05 | 00:04:55 | |
| 33 | Chris Horner (USA) | 05:43:05 | 00:04:55 | |
| 34 | Thomas Lovkvist (SWE) | 05:43:05 | 00:04:55 | |
| 35 | Kanstantsin Siutsou (BLR) | 05:43:05 | 00:04:55 | |
| 36 | José Iván Gutiérrez (ESP) | 05:43:09 | 00:04:59 | |
| 37 | Matthew Lloyd (AUS) | 05:43:09 | 00:04:59 | |
| 38 | Vladimir Gustov (UKR) | 05:43:17 | 00:05:07 | |
| 39 | Juan Antonio Flecha (ESP) | 05:43:51 | 00:05:41 | |
| 40 | Daniel Navarro (ESP) | 05:45:52 | 00:07:42 | |
| 41 | Mauro Santambrogio (ITA) | 05:46:19 | 00:08:09 | |
| 42 | Cadel Evans (AUS) | 05:46:19 | 00:08:09 | |
| 43 | Paolo Tiralongo (ITA) | 05:46:19 | 00:08:09 | |
| 44 | Johan Van Summeren (BEL) | 05:46:19 | 00:08:09 | |
| 45 | Janez Brajkovic (SLO) | 05:46:19 | 00:08:09 | |
| 46 | Mario Aerts (BEL) | 05:46:19 | 00:08:09 | |
| 47 | Sylwester Szmyd (POL) | 05:46:19 | 00:08:09 | |
| 48 | Rémi Pauriol (FRA) | 05:46:19 | 00:08:09 | |
| 49 | Bram Tankink (NED) | 05:46:19 | 00:08:09 | |
| 50 | Gorka Verdugo (ESP) | 05:46:19 | 00:08:09 | |
| 51 | Jérôme Pineau (FRA) | 05:51:31 | 00:13:21 | |
| 52 | Julien El Farès (FRA) | 05:51:31 | 00:13:21 | |
| 53 | Egoi Martínez (ESP) | 05:53:27 | 00:15:17 | |
| 54 | Steve Morabito (SUI) | 05:53:27 | 00:15:17 | |
| 55 | Francis De Greef (BEL) | 05:53:27 | 00:15:17 | |
| 56 | Sérgio Paulinho (POR) | 05:53:27 | 00:15:17 | |
| 57 | Johannes Fröhlinger (GER) | 05:53:29 | 00:15:19 | |
| 58 | Sylvain Chavanel (FRA) | 05:53:29 | 00:15:19 | |
| 59 | David De la Fuente (ESP) | 05:53:29 | 00:15:19 | |
| 60 | Chris Sørensen (DEN) | 05:53:29 | 00:15:19 | |
| 61 | Jakob Fuglsang (DEN) | 05:58:17 | 00:20:07 | |
| 62 | José Joaquín Rojas (ESP) | 05:58:49 | 00:20:39 | |
| 63 | Grischa Niermann (GER) | 05:58:49 | 00:20:39 | |
| 64 | Koos Moerenhout (NED) | 05:58:49 | 00:20:39 | |
| 65 | Michael Barry (CAN) | 05:58:49 | 00:20:39 | |
| 66 | Ignatas Konovalovas (LTU) | 05:58:49 | 00:20:39 | |
| 67 | George Hincapie (USA) | 05:58:49 | 00:20:39 | |
| 68 | Thomas Rohregger (AUT) | 05:58:49 | 00:20:39 | |
| 69 | Geraint Thomas (WAL) | 05:58:49 | 00:20:39 | |
| 70 | Amaël Moinard (FRA) | 05:58:49 | 00:20:39 | |
| 71 | Iván Velasco (ESP) | 05:58:49 | 00:20:39 | |
| 72 | Jesús Hernández (ESP) | 05:58:49 | 00:20:39 | |
| 73 | Maxime Bouet (FRA) | 05:58:49 | 00:20:39 | |
| 74 | Maxim Iglinskiy (KAZ) | 05:58:49 | 00:20:39 | |
| 75 | Pierrick Fédrigo (FRA) | 05:58:49 | 00:20:39 | |
| 76 | Lars Boom (NED) | 05:58:49 | 00:20:39 | |
| 77 | Edvald Boasson Hagen (NOR) | 05:58:49 | 00:20:39 | |
| 78 | Pavel Brutt (RUS) | 05:58:49 | 00:20:39 | |
| 79 | Rein Taaramäe (EST) | 05:58:49 | 00:20:39 | |
| 80 | Rinaldo Nocentini (ITA) | 05:59:38 | 00:21:28 | |
| 81 | Maxime Monfort (BEL) | 06:04:06 | 00:25:56 | |
| 82 | Juan Manuel Gárate (ESP) | 06:04:06 | 00:25:56 | |
| 83 | Jurgen Van de Walle (BEL) | 06:04:06 | 00:25:56 | |
| 84 | Serge Pauwels (BEL) | 06:04:06 | 00:25:56 | |
| 85 | Aitor Pérez (ESP) | 06:04:06 | 00:25:56 | |
| 86 | Rémy Di Gregorio (FRA) | 06:04:06 | 00:25:56 | |
| 87 | Francesco Gavazzi (ITA) | 06:04:06 | 00:25:56 | |
| 88 | Christian Knees (GER) | 06:04:06 | 00:25:56 | |
| 89 | Grégory Rast (SUI) | 06:04:06 | 00:25:56 | |
| 90 | Nicolas Vogondy (FRA) | 06:04:06 | 00:25:56 | |
| 91 | Nicki Sorensen (DEN) | 06:04:06 | 00:25:56 | |
| 92 | Maarten Wijnants (BEL) | 06:04:06 | 00:25:56 | |
| 93 | Kristjan Koren (SLO) | 06:04:06 | 00:25:56 | |
| 94 | Matti Breschel (DEN) | 06:04:06 | 00:25:56 | |
| 95 | Simon Špilak (SLO) | 06:04:06 | 00:25:56 | |
| 96 | Yukiya Arashiro (JPN) | 06:04:06 | 00:25:56 | |
| 97 | David Zabriskie (USA) | 06:04:06 | 00:25:56 | |
| 98 | Grega Bole (SLO) | 06:04:06 | 00:25:56 | |
| 99 | Rafael Valls (ESP) | 06:04:06 | 00:25:56 | |
| 100 | Sebastian Lang (GER) | 06:04:06 | 00:25:56 | |
| 101 | Benjamín Noval (ESP) | 06:04:06 | 00:25:56 | |
| 102 | Carlos Barredo (ESP) | 06:04:06 | 00:25:56 | |
| 103 | Eros Capecchi (ITA) | 06:04:06 | 00:25:56 | |
| 104 | Imanol Erviti (ESP) | 06:04:06 | 00:25:56 | |
| 105 | Fabian Wegmann (GER) | 06:04:06 | 00:25:56 | |
| 106 | Mathieu Perget (FRA) | 06:04:06 | 00:25:56 | |
| 107 | Linus Gerdemann (GER) | 06:04:06 | 00:25:56 | |
| 108 | Vasil Kiryienka (BLR) | 06:04:06 | 00:25:56 | |
| 109 | Yaroslav Popovych (UKR) | 06:04:06 | 00:25:56 | |
| 110 | Rui Alberto FARIA DA COSTA (POR) | 06:04:06 | 00:25:56 | |
| 111 | Arkaitz Durán (ESP) | 06:04:06 | 00:25:56 | |
| 112 | Dimitri Muravyev (KAZ) | 06:04:06 | 00:25:56 | |
| 113 | Stuart O'Grady (AUS) | 06:04:06 | 00:25:56 | |
| 114 | Dries Devenyns (BEL) | 06:04:06 | 00:25:56 | |
| 115 | Alessandro Ballan (ITA) | 06:04:06 | 00:25:56 | |
| 116 | Anthony Geslin (FRA) | 06:08:25 | 00:30:15 | |
| 117 | Francesco Bellotti (ITA) | 06:08:25 | 00:30:15 | |
| 118 | Sébastien Minard (FRA) | 06:08:25 | 00:30:15 | |
| 119 | Daniel Oss (ITA) | 06:08:25 | 00:30:15 | |
| 120 | Maarten Tjallingii (NED) | 06:08:25 | 00:30:15 | |
| 121 | Luke Roberts (AUS) | 06:08:25 | 00:30:15 | |
| 122 | Brian Vandborg (DEN) | 06:08:25 | 00:30:15 | |
| 123 | Sergei Ivanov (RUS) | 06:08:25 | 00:30:15 | |
| 124 | Matthieu Sprick (FRA) | 06:08:25 | 00:30:15 | |
| 125 | Iñaki Isasi (ESP) | 06:08:25 | 00:30:15 | |
| 126 | Aliaksandr Kuchynski (BLR) | 06:08:25 | 00:30:15 | |
| 127 | Alan Perez (ESP) | 06:08:25 | 00:30:15 | |
| 128 | Rubén Pérez (ESP) | 06:08:25 | 00:30:15 | |
| 129 | Karsten Kroon (NED) | 06:08:25 | 00:30:15 | |
| 130 | Brent Bookwalter (USA) | 06:08:25 | 00:30:15 | |
| 131 | Robert Hunter (RSA) | 06:08:25 | 00:30:15 | |
| 132 | Manuel Quinziato (ITA) | 06:08:25 | 00:30:15 | |
| 133 | Fabian Cancellara (SUI) | 06:08:25 | 00:30:15 | |
| 134 | Benoît Vaugrenard (FRA) | 06:08:25 | 00:30:15 | |
| 135 | Mauro Da Dalto (ITA) | 06:13:06 | 00:34:56 | |
| 136 | Martin Elmiger (SUI) | 06:13:07 | 00:34:57 | |
| 137 | Steven Cummings (ENG) | 06:13:07 | 00:34:57 | |
| 138 | Alexandr Pliushkin (MDA) | 06:13:07 | 00:34:57 | |
| 139 | Alessandro Petacchi (ITA) | 06:13:07 | 00:34:57 | |
| 140 | José Alberto Benítez (ESP) | 06:13:07 | 00:34:57 | |
| 141 | Matthieu Ladagnous (FRA) | 06:13:07 | 00:34:57 | |
| 142 | Lloyd Mondory (FRA) | 06:13:07 | 00:34:57 | |
| 143 | Bert Grabsch (GER) | 06:13:07 | 00:34:57 | |
| 144 | Mark Cavendish (IOM) | 06:13:07 | 00:34:57 | |
| 145 | Andriy Grivko (UKR) | 06:13:07 | 00:34:57 | |
| 146 | Sébastien Turgot (FRA) | 06:13:07 | 00:34:57 | |
| 147 | Mirco Lorenzetto (ITA) | 06:13:07 | 00:34:57 | |
| 148 | Sulzberger Wesley (AUS) | 06:13:07 | 00:34:57 | |
| 149 | Alexandr Kolobnev (RUS) | 06:13:07 | 00:34:57 | |
| 150 | Thomas Voeckler (FRA) | 06:13:07 | 00:34:57 | |
| 151 | Adriano Malori (ITA) | 06:13:07 | 00:34:57 | |
| 152 | Dimitri Champion (FRA) | 06:13:07 | 00:34:57 | |
| 153 | Iban Mayoz (ESP) | 06:13:07 | 00:34:57 | |
| 154 | Martijn Maaskant (NED) | 06:13:07 | 00:34:57 | |
| 155 | Charles WEGELIUS (GBR) | 06:13:07 | 00:34:57 | |
| 156 | Tyler Farrar (USA) | 06:13:07 | 00:34:57 | |
| 157 | Jürgen Roelandts (BEL) | 06:13:07 | 00:34:57 | |
| 158 | Stéphane Augé (FRA) | 06:13:07 | 00:34:57 | |
| 159 | Thor Hushovd (NOR) | 06:13:07 | 00:34:57 | |
| 160 | Danilo Hondo (GER) | 06:13:07 | 00:34:57 | |
| 161 | Eduard Vorganov (RUS) | 06:13:07 | 00:34:57 | |
| 162 | Gerald Ciolek (GER) | 06:13:07 | 00:34:57 | |
| 163 | Jérémy Roy (FRA) | 06:13:07 | 00:34:57 | |
| 164 | Daniel Lloyd (ENG) | 06:13:07 | 00:34:57 | |
| 165 | Samuel Dumoulin (FRA) | 06:13:07 | 00:34:57 | |
| 166 | Tony Martin (GER) | 06:13:07 | 00:34:57 | |
| 167 | Pierre Rolland (FRA) | 06:13:07 | 00:34:57 | |
| 168 | Christophe Kern (FRA) | 06:13:07 | 00:34:57 | |
| 169 | Julian Dean (NZL) | 06:13:07 | 00:34:57 | |
| 170 | Francesco Reda (ITA) | 06:13:07 | 00:34:57 | |
| 171 | Óscar Freire (ESP) | 06:13:07 | 00:34:57 | |
| 172 | Brett Lancaster (AUS) | 06:13:07 | 00:34:57 | |
| 173 | Mark Renshaw (AUS) | 06:13:07 | 00:34:57 | |
| 174 | Bernhard Eisel (AUT) | 06:13:07 | 00:34:57 | |
| 175 | Andreas Klier (GER) | 06:13:07 | 00:34:57 | |
| 176 | Jeremy Hunt (ENG) | 06:13:07 | 00:34:57 | |
| 177 | Kevin Seeldraeyers (BEL) | 06:13:07 | 00:34:57 | |
| 178 | Robbie MC EWEN (AUS) | 06:13:07 | 00:34:57 | |
| 179 | Markus Burghardt (GER) | 06:13:19 | 00:35:09 | |
| 180 | Anthony Roux (FRA) | 06:13:24 | 00:35:14 | |
| 181 | David Millar (SCO) | 06:20:55 | 00:42:45 |



